In less than two months, Oklahoma State’s quest for a return to the Women’s College World Series commences.
On Wednesday, the Cowgirls released their 2025 schedule. OSU will open its season February 5 at Stanford as part of the Stanford Cardinal Invitational, participating in a five-game slate before heading to Sunshine State for the Shriners Children’s Clearwater Invitational. There, the Cowgirls will face off against the likes of Georgia, Louisiana State, Texas A&M, UCLA and Duke.
“Over half of the Cowgirls’ 2026 games (34 of 53 scheduled contests) are against teams that finished the 2025 season inside the Top 75 of the Ratings Percentage Index (RPI),” OSU athletics said in a press release. “While OSU plays 26 contests against teams that made the 2025 NCAA Tournament.”
OSU opens Big 12 play at home on March 6 against UCF. The Cowgirls will host the Lady Knights, BYU, Arizona and Kansas, and will travel to Arizona State, Utah, Iowa State and Baylor during conference play.
Bedlam softball will also return.
OSU and OU will face off April 15 at Devon Park in Oklahoma City, conveniently the same site as the WCWS. The Sooners clinched last season’s matchup 11-3 in run-rule fashion behind 9 combined runs over the fourth and fifth innings. Last season also marked the first time the Cowgirls and Sooners faced off as nonconference foes after OU departed the Big 12 for the SEC after the conclusion of the 2023-24 academic year.
Additionally, OSU will make a return trip to Austin to face the Texas Longhorns on April 22. The Longhorns won last season’s contest in Stillwater, 1-0.
The Cowgirls are coming off a 35-20 campaign and a 13-9 mark in Big 12 play, which included their ninth straight regional appearance — OSU has yet to miss a regional under coach Kenny Gajewski, entering his 11th season at the helm. Simultaneously, it marked OSU’s first time not advancing to the Women’s College World Series since 2018, where it fell to host Arkansas in the Fayetteville Regional championship game.
2026 Cowgirl Softball Schedule
| Date | Opponent | Location | Time |
|---|---|---|---|
| Feb. 5 | Stanford % | Palo Alto, Calif. | TBA |
| Feb. 6 | San Jose St. % | Palo Alto, Calif. | TBA |
| Feb. 6 | California % | Palo Alto, Calif. | TBA |
| Feb. 7 | California % | Palo Alto, Calif. | TBA |
| Feb. 8 | Stanford % | Palo Alto, Calif. | TBA |
| Feb. 12 | Georgia $ | Clearwater, Fla. | 10 a.m. |
| Feb. 12 | LSU $ | Clearwater, Fla. | 2 p.m. |
| Feb. 13 | Texas A&M $ | Clearwater, Fla. | 9 a.m. |
| Feb. 13 | UCLA $ | Clearwater, Fla. | 2 p.m. |
| Feb. 14 | Duke $ | Clearwater, Fla. | 9 a.m. |
| Feb. 19 | UMKC ! | San Marcos, Texas | 11 a.m. |
| Feb. 19 | Texas State ! | San Marcos, Texas | 1:30 p.m. |
| Feb. 20 | Brown ! | San Marcos, Texas | 11 a.m. |
| Feb. 20 | Colorado State ! | San Marcos, Texas | 6:30 p.m. |
| Feb. 21 | Brown ! | San Marcos, Texas | 4 p.m. |
| Feb. 26 | Nebraska # | Stillwater | 6 p.m. |
| Feb. 27 | SEMO # | Stillwater | 3 p.m. |
| Feb. 27 | SEMO # | Stillwater | 5:30 p.m. |
| Feb. 28 | Nebraska # | Stillwater | 2 p.m. |
| March 1 | South Dakota State # | Stillwater | 12 p.m. |
| March 1 | Nebraska # | Stillwater | 2:30 p.m. |
| March 4 | Missouri State | Stillwater | 6 p.m. |
| March 6-8 | UCF ^ | Stillwater | - |
| March 11 | Wichita State | Stillwater | 6 p.m. |
| March 13-15 | Arizona State ^ | Tempe, Ariz. | - |
| March 17 | Grand Canyon | Phoenix, Ariz. | 8 p.m. |
| March 19-21 | BYU ^ | Stillwater | - |
| March 25 | Tulsa | Tulsa, Okla. | TBA |
| March 27-29 | Utah ^ | Salt Lake City, Utah | - |
| April 8 | Wichita State | Wichita, Kan. | TBA |
| April 10-12 | Iowa State ^ | Ames, Iowa | - |
| April 15 | Oklahoma | Oklahoma City, Okla. | TBA |
| April 17-19 | Arizona ^ | Stillwater | - |
| April 22 | Texas | Austin, Texas | TBA |
| April 24-26 | Baylor ^ | Waco, Texas | - |
| April 29 | Tulsa | Stillwater | 6 p.m. |
| May 1-3 | Kansas ^ | Stillwater | - |
| May 7-9 | Big 12 Tournament | Oklahoma City, Okla. | TBA |
% Stanford Invitational
$ Shriners Children's Clearwater Invitational presented by Evoshield
! River State Classic
# OSU/Tulsa Invitational
^ Big 12 series
A message from Visit Stillwater
The temperatures are dropping, but the holiday spirit is heating up in Stillwater! Find special gifts and holiday happenings all throughout America’s Friendliest College Town.